
Diamond and resin cutting wheels for angle grinders and saws.
| Specifications | Qty/ctn |
|---|---|
| 4" | 200PCS |
| 4.5" | 200PCS |
| 7" | 100PCS |
| 9" | 50PCS |
| CUP 100×4.5×12T | 100PCS |
| Material | Diamond / Resin |
| MOQ | 10 cartons |
| Handle | — |
| Surface treatment | — |
| OEM custom | 50+ cartons — custom packing & logo |
| Packing | Export carton (polybag / color box / blister available per request) |
Specifications and packing quantities are for reference only. Actual packing quantities may vary slightly depending on the box condition, and can also be customized according to your requirements.